| Model | 48 Volt Lifepo4 Battery Pack 48V 600Ah Solar Energy Storage Lithium Ion 28.8kwh Battery |
| Voltage | 51.2v |
| Capacity | 600Ah |
| Standard Charge Current | 0.5C |
| Max Charge Current | 300A |
| Constant Discharge Current | 300A |
| Peak Discharge Current | 470A |
| Cycle Life | 60% DOD 5000 cycles |
| Dimensions | 440mm*740mm*1234mm |
| Weight | 280Kg |
28.8kWh 48V 600AH Lithium Lifepo4 Battery Bank TE600
This is a product special design for residential energy storage system, housing include white and blue, support OEM, Compatible with variety brand of inverter.





